Header start
Header start
Content start
| Course | Description | Amount/credit |
|---|---|---|
| ENG020 | 70 $ | |
| ENG024A | 70 $ | |
| ENG024B | 70 $ | |
| ENG105 | 80 $ | |
| Faculty of Health Sciences | 130 $ | |
| Faculty of Administrative Sciences | 120 $ | |
| Information Technology | 150 $ | |
| Computer Sciences | 150 $ | |
| Faculty of Administrative Sciences | Lab Courses | 200 $ |
| Faculty of Literature & Humanities | 120 $ | |
| PHD Arabic | 200 $ | |
| Masters of Arabic Literature | 170 $ | |
| Masters of Education | 170 $ | |
| Masters of Business Administration | 170 $ | |
| Teaching Diploma | 120 $ | |
| NUR hospital Practicum Courses | 170 $ | |
| PT hospital Practicum Courses | 170 $ | |
| NTR 490 Practicum course | or depending on the hospital fees | 170 $ |
| Type | Terms of payment | Amount |
|---|---|---|
| Application Fee | Once | 50 $ |
| Registration Fee | Every Semester - Summer | 75 $ |
| Registration Fee | Every Semester - Fall & Spring | 150 $ |
| First Payment | Every Semester - Fall & Spring | 500 $ |
| First Payment | Every Semester - Summer | 50% of the total fees |
| Late Registration Fee | 100 $ | |
| Changing Major Fee | 50 $ | |
| NSSF | per academic year | LBP 8,400,000 |
| Graduation fee | Once | 100 $ |
| Transcript fee | Upon request | 5 $ |
| Certificate Fee | Upon request | 2 $ |
| Type | Fall | Spring | Summer |
|---|---|---|---|
| Tuition Registration | 500$ | 500$ | 50% |
| Payment 1 | Oct. 7th | March 7th | July 7th |
| Payment 2 | Nov. 7th | April 7th | - |
| Payment 3 | Dec. 7th | May 7th | - |
